AQW 5232/22-27 Written question to the Minister of Education
To ask the Minister of Education for (i) a breakdown of all educational settings which will receive devices from the Digital Device scheme; and (ii) a timescale for when they will receive the devices.
Asked by Connie Egan MLA on 25 October 2022
- Answered
- Written
- Tabled
- 25 October 2022
- Answer due by
- 15 February 2024
- Answered
- 8 February 2024471 days after tabling
- Department
- Department of Education
- Priority question
- No
Answer
To date, there have been three delivery phases to DE’s Digital Devices Scheme with further phases planned subject to the availability of capital funding.
More than 9,000 digital devices have been provided in the last 2 years as a result of the Fair Start action (Key Area 3 (x)), the equivalent of more than £2 million pounds of capital investment.
Devices in Phase 1 were delivered during Autumn/Winter 2022. Devices in Phase 2 were delivered in Spring 2023 and devices in Phase 3 took place in Autumn 2023.
The following tables set out the recipient schools. A list of schools who are awaiting devices (based on Phase 3 returns) has also been included.
| PHASE 1 – DELIVERED AUTUMN 2022 | |
| School Ref Number | School Name |
| 3010862 | Abbots Cross Primary School |
| 4310019 | Ardmore House Special School |
| 2316695 | Ardnashee School and College |
| 3210134 | Ballyclare Secondary School |
| 5016117 | Ballyoran PS |
| 3016252 | Ballysally Primary School |
| 1016076 | Ballysillan Primary School & Nursery Unit |
| 1210022 | Belfast Boys' Model School |
| 1210021 | Belfast Model School for Girls |
| 1016059 | Black Mountain Primary School, Belfast |
| 4260309 | Blackwater Integrated College, |
| 1230321 | Blessed Trinity College |
| 4013023 | Bloomfield Primary School |
| 1046593 | Bunscoil an tSléibhe Dhuibh |
| 1046596 | Bunscoil Bheann Mhadagáin |
| 3010873 | Bushmills Primary School & Nursery Unit |
| 1010282 | Carr's Glen PS |
| 1310003 | Cedar Lodge Special School |
| 2036449 | Christ the King PS & Nursery |
| 1056483 | Cliftonville IPS |
| 1240291 | Coláiste Feirste |
| 1010063 | Currie Primary & Nursery Unit |
| 1230182 | De La Salle College |
| 3016063 | Dunclug Primary School |
| 4210262 | Dundonald High School |
| 3210222 | Dunluce School |
| 1010323 | Edenbrooke |
| 1010255 | Elmgrove Primary School and Nursery Unit |
| 1010146 | Euston Street Primary School, Belfast |
| 1016205 | Fane Street Primary school |
| 1310012 | Fleming Fulton School |
| 1010205 | Forth River Primary |
| 2016564 | Fountain Primary School |
| 1046672 | Gaelscoil an Lonnáin |
| 1046671 | Gaelscoil na Móna |
| 1016485 | Glenwood PS |
| 1016604 | Harmony Primary School |
| 3016052 | Harpur's Hill Primary School, Coleraine |
| 1260269 | Hazelwood Integrated College |
| 1066531 | Hazelwood Integrated Primary |
| 3016038 | Hollybank PS |
| 1030194 | Holy Cross Boys' |
| 1030331 | Holy Cross Girls' PS |
| 1036566 | Holy Family PS |
| 1036623 | Holy Trinity Primary School |
| 1036697 | John Paul ll P.S. |
| 4016002 | Kilcooley Primary School & Nursery Unit |
| 2316528 | Knockavoe School and Resource Centre |
| 4013334 | Knockmore Primary |
| 2036475 | Long Tower Primary School |
| 4316273 | Longstone School |
| 1770005 | EOTAS settings |
| 1016537 | Lowwood Primary School |
| 1260294 | Malone Integrated College |
| 1016498 | Malvern PS |
| 1230104 | Mercy College Belfast |
| 1036041 | Mercy Primary School |
| 1010267 | Nettlefield PS |
| 3260290 | North Coast Integrated College |
| 2260276 | Oakgrove Integrated College |
| 1030326 | Our Lady's Girls' Primary School |
| 1316500 | Park School and Outreach Service |
| 4316515 | Parkview Special School |
| 3010895 | Rathcoole PS, NU and ASC |
| 1036471 | Sacred Heart Boys' PS |
| 2230081 | Saint Mary's College, Derry |
| 1036042 | Saint Vincent de Paul Primary School |
| 1046641 | Scoil an Droichid |
| 4046600 | Scoil Na Fuiseoige |
| 1010266 | Seaview Primary School |
| 4010882 | Seymour Hill Primary School |
| 1010221 | Springfield Primary School |
| 1036621 | Sr Joseph's PS Slate Street |
| 2230188 | St Cecilia's College |
| 1036630 | St Clare's PS |
| 4230223 | St Colm's High School |
| 1230155 | St Genevieve's High School |
| 2036032 | St John's Primary School, Bligh's Lane |
| 2230131 | St Joseph's Boys' School |
| 4036480 | St Kieran's PS |
| 1230053 | St Louise's Comprehensive College |
| 1036048 | St Mary’s Star of the Sea Ps |
| 1036505 | St Matthew's Primary School, Belfast |
| 2036008 | St Patrick's PS |
| 1036698 | St Patrick's PS |
| 2036461 | St Therese's PS |
| 4033008 | St. Anne's PS |
| 2036142 | St. Brigids Primary School, Carnhill |
| 4033036 | St. Mary's PS Killyleagh |
| 2036143 | St. Oliver Plunkett P.S. |
| 1036602 | St. Oliver Plunkett Primary School |
| 2036227 | St. Paul's Primary & Nursery School |
| 1036620 | St. Peter's |
| 1036388 | St.Mary’s P.S. |
| 2036084 | Steelstown P.S.& Nursery Unit |
| 3010860 | Sunnylands Primary School |
| 1010301 | Taughmonagh Primary School |
| 4010885 | Tonagh Primary School |
| 1016655 | Victoria Park Primary School |
| 4016083 | West Winds Primary |
| 1016532 | Wheatfield Primary and Nursery School |
| 2316694 | Willowbridge |
| PHASE 2 – DELIVERED SPRING 2023 | |
| School Ref Number | School Name |
| 3210313 | Abbey Community College |
| 1210015 | Ashfield Boys' HS |
| 3013331 | Ballycraigy Primary School |
| 4013013 | Belvoir Park Primary School |
| 5011179 | Bessbrook PS |
| 4210316 | Breda Academy |
| 4316022 | Brookfield Special Primary |
| 4016503 | Brooklands Primary School |
| 5250216 | Brownlow Integrated College |
| 2036574 | Bunscoil Cholmcille |
| 2036465 | Chapel Road Primary School |
| 4036618 | Christ the Redeemer PS |
| 4011670 | Clandeboye PS |
| 1316584 | Clarawood Special School |
| 3210300 | Coleraine College |
| 1066580 | Cranmore Integrated Primary and Nursery School |
| 4011632 | Cregagh Primary School |
| 5011520 | Dromore Road Primary School |
| 1016242 | Dundela |
| 3016249 | Earlview Primary School and Nursery |
| 1046571 | Gaelscoil na bhFál |
| 5046637 | Gaelscoil Uí Néill |
| 2016071 | Greenhaw Primary School |
| 4011300 | Grey Abbey PS |
| 3016037 | Greystone Primary School |
| 3010781 | Harryville Primary School and Nursery Unit |
| 1036576 | Holy Child Primary School |
| 3250202 | Integrated College Glengormley |
| 2016003 | Jones Memorial PS |
| 3012237 | Killowen Primary School, Coleraine |
| 4316516 | Knockevin |
| 4010743 | Largymore Primary School |
| 3013325 | Leaney Primary |
| 1010325 | Ligoniel Primary School and Nursery Unit |
| 2016426 | Limavady Central PS |
| 3010883 | Linn Primary School |
| 4010807 | Lisburn Central Primary School |
| 2210306 | Lisneal College |
| 3012264 | Millburn Primary School |
| 1310016 | Mitchell House School |
| 4210012 | Movilla High School |
| 2046646 | Naíscoil & Gaelscoil Éadain Mhóir |
| 2012261 | Newbuildings PS |
| 2011879 | Newtownbutler Primary School |
| 4016144 | Old Warren Primary School |
| 3230075 | Our Lady of Lourdes Ballymoney |
| 4051601 | Portaferry Integrated Primary |
| 3316609 | Riverside Special School |
| 2030364 | Rosemount Primary And Nursery School |
| 2036259 | Sacred Heart PS |
| 2036473 | Saint Eithne's Primary School |
| 3056231 | Six Mile IPS |
| 1010307 | Springhill PS |
| 3030900 | St Anthony's PS |
| 2036703 | St Catherine's Primary School |
| 5230321 | St John the Baptist's College |
| 1230275 | St Joseph's College, Belfast |
| 5031340 | St Joseph's Primary Newry |
| 4036113 | St Nicholas PS Ardglass |
| 5036099 | St Patrick’s PS |
| 2230122 | St Patrick's & St Brigid's College |
| 1036589 | St Teresa's Primary School |
| 2230100 | St. Joseph’s College |
| 1036466 | St. Malachy's PS |
| 5031158 | St. Patrick's Nursery and Primary School |
| 3316547 | Thornfield House School |
| 5011190 | Tullygally P |
| 3010827 | Whitehouse Primary School |
| 3010842 | William Pinkerton Memorial Primary School |
| 5066554 | Windmill Integrated Primary School |
| 5016451 | Windsor Hill Primary school |
| 3016225 | Woodlawn Primary School |
| PHASE 3 – DELIVERED AUTUMN 2023 | |
| School Ref Number | School Name |
| 5032736 | St Mary’s |
| 1050232 | Harding Memorial Integrated Primary School |
| 5031166 | St. Michael's P.S. Clady |
| 4011567 | Ballynahinch PS & NU |
| 3010880 | King's Park Primary School |
| 1036688 | ST JOHN THE BAPTIST PS BELFAST |
| 3046653 | Gaelscoil an Chaistil |
| 2032287 | Termoncanice Primary School Limavady |
| 2031869 | St Mary's PS Newtownbutler |
| 2410311 | Strabane Academy |
| 2032212 | Glendermott Primary School & Nursery Unit |
| 5036110 | St. joseph's PS and NU |
| 4031350 | St Malachy's Primary School Kilclief |
| 5210121 | City of Armagh High School |
| 3012250 | Portstewart Primary School and Nursery Unit |
| 2030373 | Nazareth House P.S |
| 4230224 | De La Salle High School |
| 4230161 | St Colman's High & Sixth Form College |
| 5230108 | St Mary's High School, Newry |
| 5031070 | St Michaels PS |
| 5012726 | Cookstown Primary School |
| 2230301 | Holy Cross College |
| 4316614 | Lakewood Special school |
| 2230144 | St Patrick's College Dungiven |
| 4011373 | Kirkistown Primary School |
| 4011681 | Millisle Primary School & Nursery Unit |
| 3250207 | Parkhall Integrated College |
| 2260283 | Drumragh Integrated College |
| 5046692 | Gaelscoil na mBeann |
| 4210029 | The High School Ballynahinch |
| 3050841 | Central Integrated PS, Carrickfergus |
| 2210302 | Limavady High School |
| 5036101 | St Brendan's PS, Craigavon |
| 2012638 | Edwards Primary School |
| 2016203 | Lisnagelvin Primary School |
| 3050859 | Crumlin Integrated PS |
| 3210323 | Carrickfergus Academy |
| 5031080 | Clintyclay Primary School |
| 4011462 | Castle Gardens PS |
| 2036696 | St Mary's Primary School |
| 4031673 | St Mary's Primary School Dunsford |
| 2230148 | St. John's B&E College |
| 2036095 | St Mary s PS Cloughcor |
| 5031108 | Clea P.S. |
| 3010795 | Landhead PS |
| 3052071 | Carhill Integrated Primary School |
| 4016235 | Downpatrick PS |
| 5066657 | Phoenix Integrated Primary School |
| 1013018 | Knocknagoney Primary |
| 2032682 | St Eugene's PS, Victoria Bridge |
| 3230203 | Edmund Rice College |
| 5031184 | St. Anthony's Primary School, Craigavon |
| 5230278 | Holy Trinity College Cookstown |
| 2012298 | Ballykelly PS |
| 3010847 | Portrush Primary School |
| 4230165 | Saint Patrick's Academy, Lisburn |
| 3053333 | Ballycastle Integrated PS |
| 3036679 | St Brigid's PS |
| 5230192 | St Joseph's College |
| 2036247 | St Columba's PS |
| 3010696 | Woodburn Primary School |
| 5031133 | St Malachy's Primary School |
| 2210312 | Devenish College |
| 2036107 | St. Joseph's Primary |
| 2230077 | St Mary's Limavady |
| 5066554 | Windmill Integrated Primary |
| 4011646 | Victoria Primary School |
| 5316520 | Donard School |
| 2036045 | St Canice Primary School and Nursery Unit Dungiven |
| SCHOOLS IN PHASE 3 WAITING DEVICES - SUBJECT TO CAPITAL FUNDING | |
| School Ref Number | School Name |
| 3210208 | Dunclug College |
| 3210133 | Ballymoney High School |
| 5031176 | St. Peter's Primary School and Nursery Unit |
| 3016040 | Armoy Primary School |
| 3016170 | Ballyhenry PS |
| 4230107 | St Columbanus College |
| 3010883 | Linn Primary School |
| 3010486 | Larne and Inver PS |
| 5316521 | Ceara School |
| 2046638 | Gaelscoil Uí Dhochartaigh |
| 4250072 | Fort Hill Integrated College |
| 2012711 | Donemana Primary School |
| 2010380 | Model Primary School |
| 4210045 | Nendrum College |
| 3030900 | St Anthony's Primary School |
| 5316523 | Sperrinview Special School |
| 2016089 | Gibson Primary School |
| 3032297 | St Malachy's Primary School |
| 5016065 | Dickson primary School and Nursery Unit |
| 4230067 | St Columba's College Portaferry |
| 2016151 | Irvinestown Primary School |
| 4230023 | St Mary's High School, Downpatrick |
| 2230109 | St. Mary's College Irvinestown |
| 5036122 | Jonesboro' PS |
| 4210201 | Laurelhill Community College |
| 2210065 | Castlederg High |
| 2230099 | St Fanchea's College |
| 4230102 | St Colmcille's High School |
| 5011129 | Hart Memorial Ps |
| 5316577 | LISANALLY SPECIAL SCHOOL |
| 3230084 | St Patrick's College, Ballymena |
| 5036610 | St Francis of Assisi PS |
| 5210186 | Newry High |
| 1420021 | St. Mary's Christian Brothers' Grammar School |
| 5036590 | Primate Dixon PS |
| 4066611 | Oakwood Integrated Primary School and Nursery Unit |
| 4210046 | Glastry College |
| 3230308 | St Benedict's College |
| 4051680 | Bangor Central Integrated Primary School |
| 4016004 | Londonderry Primary School |
| 2066665 | Roe Valley Integrated Primary School |
| 2016442 | Sion Mills Primary School |
| 2210306 | Lisneal College |
| 5031126 | Mount Saint Catherines Armagh |